SPRING 2008 --- Tue --- 10:00AM-12:45PM

ENROLLMENT COUNTS CURRENT AS OF 03/03/08 @ 10:43:02

HUSA212 Case Management CR HRS = 3.0
Site CRN#SeqTimeDaysBldg/Room InstructorMaxEnrlRemStatus
HOU00960091 10:00AM-12:45PMT HLTN T.B.A. 10 0 10 OPEN
CAR00971093 10:00AM-12:45PMT T.B.A. 10 1 9 OPEN
DAN00985094 10:00AM-12:45PMT T.B.A. 10 0 10 OPEN
IFL01003096 10:00AM-12:45PMT T.B.A. 10 0 10 OPEN
PRI01029098 10:00AM-12:45PMT T.B.A. 10 0 10 OPEN

MATA111 Algebra II CR HRS = 3.0
Site CRN#SeqTimeDaysBldg/Room InstructorMaxEnrlRemStatus
HOU01108091 10:00AM-12:45PMT HLTN T.B.A. 10 0 10 OPEN
CAR01113093 10:00AM-12:45PMT T.B.A. 10 0 10 OPEN
DAN01124094 10:00AM-12:45PMT T.B.A. 10 0 10 OPEN
IFL01145096 10:00AM-12:45PMT T.B.A. 10 0 10 OPEN
PRI01162098 10:00AM-12:45PMT T.B.A. 10 0 10 OPEN


| Home | New | Admissions | Tour | Programs | Information | Contacts/Comments

UPDATED: 03/03/08 ,10:43:02 © University of Maine at Presque Isle
Page Maintained By Administrative Computing. Contact the pagemaster.
Pagemaster