http://www.umpi.maine.edu/~mccartnk/energy08.htm
The core of the energy problem both U.S. and worldwide is our excessive dependence on our two scarcest energy resources - oil and natural gas.
- R. L. Bisplinghoff, quoted in "The Forgotten Fundamentals of the Energy Crisis, Albert A. Bartlett, Conference on Energy, 1976.
The future ain't what is used to be.
- Pogo (cartoon strip)
Syllabus: Gey 186 (Energy), Spring, 2009:
Lecture: TTH, 11-12:15, Folsom 213
Text:
Energy: Gordon Aubrecht (3rd ed.)Instructor:
Kevin McCartney (office: 302 Folsom, hours: 10:45-12:00)
office phone 768-9482; home phone 492-4766
email: kevin.mccartney@umpi.edu
| Tests and Quizes | grades | |
|---|---|---|
| A = 90% (540 pnts) | ||
| Test 1 | 125 | B = 80% (480 pnts) |
| Test 2 | 125 pnts | C = 70% (420 pnts) |
| Test 3 | 125 pnts | D = 60% (360 pnts) |
| Final (cumulative) | 125 pnts | F = below 60% (360 pnts) |
| Total Lecture | 500 pnts | 500 pnts total |
A steady improvement in test scores may be used in revising grade upwards. Otherwise, grades will not be curved.
Attendance can be taken into account in the case of borderline grades.
If you have a disability and need an accomodation or assistance in this course, please make an appointment to talk with me. If you prefer, you may contact Student Support Services, South Hall.
| # | date | lecture title | reading: | |
|---|---|---|---|---|
| 2nd ed. | 3rd ed. | |||
| Part I - Energy overview | ||||
| 1 | 1/20 | Introduction | 1:1-13 | |
| 2 | 1/22 | History of Energy | 2:16-22 | |
| 3 | 1/27 | What is Energy? | 3:26-43 | |
| 1/28 | Last day to Drop a class | |||
| 4 | 1/29 | Energy Transformations | 3:26-43 | |
| 5 | 2/3 | Electromagnetism and Electricity | 4:48-63 | |
| 6 | 2/5 | Energy associated with atoms and bonding | 6:86-99 103 |
|
| 7 | 2/10 | The electric grid | 8:122-141 | |
| 8 | 2/12 | Conservation | 9:144-167 | |
| February 16 - 23 V A C A T I O N | ||||
| 9 | 2/24 | TEST 1 | ||
| Part II - Fossil Fuels and Climate Change | ||||
| 10 | 2/26 | Exponential growth and limited resources | 5:66-81 | |
| 11 | 3/3 | What is Coal | 12:214-228 | |
| 12 | 3/5 | Coal Mining, other issues | 12:235-242 | |
| 13 | 3/10 | What is Petroleum | 12:235-242 | |
| 14 | 3/12 | Petroleum reservoirs and recovery | 12:235-242 | |
| 15 | 3/17 | Alternatives to gasoline (ethanol, methanol, hydrogen) |
12:235-242 | |
| 16 | 3/19 | Climate Change | 17:350-381 | |
| March 21 - 29 S P R I N G B R E A K | ||||
| Geological Society of America, Northeast section meeting, at UNH |
||||
| 17 | 3/31 | Climate Change | 17:350-381 | |
| 18 | 4/2 | Test 2 | ||
| Part III - Alternatives to fossil fuel | ||||
| 19 | 4/7 | Where to from here? | ||
| 4/8 | University Day | |||
| 20 | 4/9 | Nuclear Power | 18:391-395 19:403-421 |
|
| 21 | 4/14 | Nuclear waste and other issues | 20:424-451 | |
| 22 | 4/16 | Solar & Wind | 21:454-472 | |
| 23 | 4/21 | Energy at UMPI guest speaker Dave St. Peter |
||
| 24 | 4/23 | Geothermal and Heat Pumps | 25:528-547 | |
| 25 | 4/28 | Biomass | 23:492-507 | |
| 26 | 4/30 | Test III | ||
| 27 | 5/5 | Energy Policy guest speaker Pres. Don Zillman |
||
| 28 | 5/7 | Lifestyle changes | 22:475-488 | |
As a member of the university, I pledge to
Pursue academic excellence,
Support open inquiry and civil expression,
Listen respectfully to the viewpoints of others,
Participate responsibly in the life of the community,
Conserve and enhance the beauty of the campus, and
Help members of the university realize their potential.