http://www.umpi.maine.edu/~mccartnk/energy08.htm
The earth is a vast cemetary where the rocks are the tombstones
on which the buried dead have written their own epitaphs
- Louis Agassiz
Race after race resigned their fleeting breath
The rocks alone their curious annals save.
- T. A. Conrad
Syllabus: Gey 1** (Energy), Spring, 2008?:
Lecture: TTH?, Folsom 303?
Text:
Energy: Gordon Aubrecht (3rd ed.)Instructor:
Kevin McCartney (office: 302 Folsom, hours: 10:45-12:00)
office phone 768-9482; home phone 492-4766
email: mccartnk@umpi.maine.edu
| Tests and Quizes | grades | |
|---|---|---|
| Quiz 1 & 2 (geologic time scale) | 25 pnts | A = 90% (540 pnts) |
| Test 1 | 125 | B = 80% (480 pnts) |
| Test 2 | 125 pnts | C = 70% (420 pnts) |
| Test 3 | 125 pnts | D = 60% (360 pnts) |
| Final (cumulative) | 200? pnts | F = below 60% (360 pnts) |
| Total Lecture | 600 pnts | 600 pnts total |
Above table is not correct for this course.
A steady improvement in test scores may be used in revising grade upwards. Otherwise, grades will not be curved.
Attendance can be taken into account in the case of borderline grades.
If you have a disability and need an accomodation or assistance in this course, please make an appointment to talk with me. If you prefer, you may contact Student Support Services, South Hall.
| # | date | lecture title | reading: |
|---|---|---|---|
| Part I - Energy overview | |||
| 1 | 1/16 | Introduction | 2: |
| 2 | 1/18 | History of Energy | |
| 3 | 1/23 | Energy and Environment | 1, 2: |
| 1/24 | Last day to Drop a class | ||
| 4 | 1/25 | What is Energy? | 3: |
| 5 | 1/30 | Energy Transformations | 3: |
| 6 | 2/1 | Electromagnetism and Electricity | 4: |
| 7 | 2/6 | Energy associated with atoms and bonding | 6: |
| 8 | 2/8 | The electric grid | 7, 8: |
| 9 | 2/13 | Conservation | 9: |
| 10 | 2/15 | TEST 1 | |
| February 17 - 25 V A C A T I O N | |||
| Part II - Fossil Fuels and Climate Change | |||
| 11 | 2/27 | Exponential growth and limited resources | 5: |
| 12 | 3/1 | What is Coal | 12: |
| 13 | 3/6 | Coal Mining | 12: |
| 14 | 3/8 | What is Petroleum | 12: |
| 3/12-14 | Geological Society of America, Northeast section meeting, at UNH |
||
| 15 | 3/13 | Petroleum reservoirs and recovery | 12: |
| 16 | 3/15 | other petroleum deposits and issues | 12: |
| 17 | 3/20 | Climate Change | 14: |
| 18 | 3/22 | Climate Change | 14, 17: |
| 3/23 | Last day to withdrawl without penalty | ||
| 19 | 3/27 | Test 2 | |
| Part III - Alternatives ot fossil fuel | |||
| 20 | 3/29 | Where to from here? | |
| March 31 - April 8 - Spring VACATION | |||
| 4/6 | Geological Society of Maine, Spring mtg, UMF | ||
| 21 | 4/10 | Nuclear Power | 18, 19: |
| 22 | 4/12 | Waste and other issues | 13, 19, 20: |
| 23 | 4/17 | Wind | readings |
| 24 | 4/19 | Solar | 21: |
| 25 | 4/24 | Geothermal and Groundwater Heat Pumps | readings |
| 26 | 4/26 | Test 3 | |
| 27 | 5/1 | Biomass | 23: |
| 28 | 5/3 | Other possibilities and prospects | 25: |
As a member of the university, I pledge to
Pursue academic excellence,
Support open inquiry and civil expression,
Listen respectfully to the viewpoints of others,
Participate responsibly in the life of the community,
Conserve and enhance the beauty of the campus, and
Help members of the university realize their potential.