http://www.umpi.maine.edu/~mccartnk/envsc08.htm
The most beautiful object I have ever seen in a photograph in all my life is the planet Earth seen from the distance of the moon, hanging in space, obviously alive. Although it seems at first glance to be made up of innumerable separate species of living things, working parts, including us, is interdependently connected to all the other working parts. It is, to put it one way, the only truly closed ecosystem any of us know about.
- Lewis Thomas
Syllabis: ENV 110 (Introduction to Environmental Science), Spring, 2008:
Lecture: 9:00-9:50 MWF, Pullen 111
Text:
Environmental Science, A Global Concern: Cunningham and Cunningham (10th ed.), or you can buy the older 9th edition at reduced cost.
Instructor: Kevin McCartney (office: 302 Folsum, hours: most MWF 1:00-3:00 and many other times)
office phone 768-9482; home phone 492-4766
email: kevin.mccartney@umpi.edu
| tests and assignments | final grade percents | |
|---|---|---|
| Test 1 | 100 pnts | A = 90% (495 pnts) |
| Test 2 | 100 pnts | B = 80% (440 pnts) |
| Test 3 | 100 pnts | C = 70% (385 pnts) |
| Final (cumulative) | 150 pnts | D = 60% (330 pnts) |
| paper | 100 pnts | F = below 60% (330 pnts) |
| Total | 550 pnts | 550 pnts |
A steady improvement in test scores may be used in revising grade upwards. Otherwise, grades will not be curved. Attendance can be taken into account in the case of borderline grades.
If you have a disability and need an accomodation or assistance in this course, please make an appointment to talk with me. If you prefer, you may contact Myrna McGaffin in Student Support Services, South Hall.
| # | date | lecture title | reading: | |
|---|---|---|---|---|
| Cunningham 9th Ed. |
Cunningham 10th Ed. |
1 | 1/14 | Introduction, What is Environmental Science? | i:2-13 | i:2-12 |
| 2 | 1/16 | The Process of Science | 2:34-48 | 2:34-49 |
| 3 | 1/18 | Language of Science | 2, 3:52-56 | 2, 3:52-57 |
| 1/21 | No Class, MLK Day | |||
| 4 | 1/23 | Reading, Learning, Writing; Earth as a System |
i:4-13 | i:3-13 |
| 5 | 1/25 | Cycles on the Earth | 3:56-65 | 3:57-66 |
| 6 | 1/28 | Organic Evolution | 3:66-72 | 3:66-72 |
| 7 | 1/30 | Ecology | 4:76-83 | 4:75-82 |
| 8 | 2/1 | Community Intrarelationships | 4:84-88 | 4:83-87 |
| 2/1 | Last day to Add/Drop | |||
| 9 | 2/4 | Community Complexity | 4:88-91, 6:120-128 |
4:87-89, 6:119-126 |
| 10 | 2/6 | Succession | 4:91-94 | 4:90-92 |
| 11 | 2/8 | Extinction | 4:86-90 | 4:92-95 |
| 12 | 2/11 | Environmental Observations | 11:232-249 | 11:232-249 |
| Term paper topic w. brief outline due | ||||
| 13 | 2/13 | TEST I (on material to and including 2/13) | ||
| 14 | 2/15 | Humans in natural history, and after | 7:134-154 | 7:133-153 |
| 14 | 2/16 | PLANETHEAD DAY (click for youtube video) | ||
| February 16 - 24 V A C A T I O N | ||||
| 15 | 2/25 | Soil | 9:182-207 | 9:180-204 |
| 16 | 2/27 | Soil (continued) | 9:182-207 | 9:180-204 |
| 17 | 2/29 | Agriculture and Pesticide | 10:210-227 | 10:208-226 |
| 18 | 3/3 | Land Use | 12:252-272 | 12:253-274 |
| Term paper outline and draft reference list due | ||||
| 19 | 3/5 | Air Pollution near the ground | 15:320-326 16:347-362 |
15:323-328 16:350-366 |
| 20 | 3/7 | Air Pollution are higher altitudes | 15:320-326 16:347-362 |
15:323-328 16:350-366 |
| 21 | 3/10 | Streams | 17:372-391 | 17:375-394 |
| 22 | 3/12 | Flooding and Dams | 17:372-391 | 17:375-394 |
| 23 | 3/14 | Groundwater | 17:375-377 17:384-385 18:408-409 |
17:378-381 17:391-392 18:411-412 |
| 24 | 3/17 | Wetlands | 13:277, 294-295 | 13:278, 291-292 |
| 25 | 3/19 | TEST II | ||
| 26 | 3/21 | Energy OverviewEnergy Overview | 19:423-434 | 19:425-437 |
| 3/21 | Last day to withdrawl without penalty | |||
| 27 | 3/24 | Fossil Fuel | 19:423-434 | 19:423-434 |
| 3/24 | Term paper draft due Last day to withdrawl without penalty |
|||
| 28 | 3/26 | Nuclear Energy | 19:434-442 | 19:437-446 |
| 29 | 3/28 | Alternative Energies | 19:447-471 | 19:449-472 |
| Term paper draft due | ||||
| March 31 - April 8 - Spring V A C A T I O N There is a planned geology field trip to Cape Breton, Nova Scotia |
||||
| 30 | 4/7 | Energy summary and discussion | ||
| Term paper due | ||||
| 31 | 4/9 | Waste | 18:411-417 21:476-493 |
18:413-419 21:476-491 |
| 32 | 4/11 | Trip to Geological Society of Maine meeting, Bowdoin (optional) | ||
| 33 | 4/14 | Solid and toxic waste | 18:411-417 21:476-493 |
18:413-419 21:476-491 |
| 34 | 4/16 | University Day | ||
| 35 | 4/18 | Remediation | ||
| 36 | 4/21 | Remediation, continued | ||
| 37 | 4/23 | Oceans | ||
| 38 | 4/25 | TEST III | ||
| 39 | 4/28 | Marine Resources | ||
| 40 | 4/30 | Marine Law | 24:539-558 | 24:542-556 |
| 41 | 5/2 | Geologist's perspective on climate change | ||
As a member of the university, I pledge to
Pursue academic excellence,
Support open inquiry and civil expression,
Listen respectfully to the viewpoints of others,
Participate responsibly in the life of the community,
Conserve and enhance the beauty of the campus, and
Help members of the university realize their potential.