http://www.umpi.maine.edu/~mccartnk/hgeol08.htm
Geology is the earth's history of itself
- Daniel Webster
Syllabis: Gey 113 (Historical Geology), Spring, 2008:
Lecture: 1:40-2:55 TTh, Folsom 303
Lab: Lab: 3:00-5:00 T; Folsom 302 (The "Rock Lab").
Text:
Historical Geology, Evolution of Earth and Life through Time: Wicander and Monroe (5th ed.), or you can buy the older 4th edition at reduced cost (reading assignments are given for both editions below)Lab Text:
by Kevin McCartney, available at bookstore.Instructor:
Kevin McCartney (office: 302 Folsom, hours: 10:45-12:00)
office phone 768-9482; home phone 492-4766
email: mccartnk@umpi.maine.edu
| (lecture; 3/4 of total credit) | (lab; 1/4 of total credit) | grades | ||
|---|---|---|---|---|
| Quiz 1 & 2 (geologic time scale) | 25 pnts | |||
| Test 1 | 125 | Map Quiz | 25 pnts | A = 90% (720 pnts) |
| Test 2 | 125 pnts | Map Midterm | 75 pnts | B = 80% (640 pnts) |
| Test 3 | 125 pnts | Fossil Quiz | 25 pnts | C = 70% (560 pnts) |
| Final (cumulative) | 175 pnts | Fossil Final | 75 pnts | D = 60% (480 pnts) |
| Geologic Time poster | 25 pnts | F = below 60% (480 pnts) | ||
| Total Lecture | 600 pnts | Total Lab | 200 pnts | 800 pnts total |
A steady improvement in test scores may be used in revising grade upwards. Otherwise, grades will not be curved. Attendance can be taken into account in the case of borderline grades.
If you have a disability and need an accomodation or assistance in this course, please make an appointment to talk with me. If you prefer, you may contact Student Support Services, South Hall.
| # | lab # | date | lecture/lab title | reading: | ||
|---|---|---|---|---|---|---|
| Lab material |
Wicander 4th Ed. |
Wicander 5th Ed. |
1 | 1/15 | Introduction, What is Historical Geology? | ch. 1:2-13 | ch. 1:2-13 |
| L1 | 1/15 | Review of Rocks | Lab Ch. 1 | |||
| 2 | 1/17 | Our changing view of earth history | 4:57-63 | 4:61-67 | ||
| 3 | 1/22 | Reading the Strata - Geologic time scale | 4:57-69, 5:86 | 5:78-85 | ||
| L2 | 1/22 | Application of Hutton/Steno Principles | Lab Ch. 2 | |||
| 4 | 1/24 | Our changing view of life | 5:79-86 | 5:85-91 | ||
| 5 | 1/29 | Absolute time and radioactivity | 4:63-69 | 4:57-69 | ||
| L3 | 1/29 | Radioactive dating | Lab Ch. 3 | |||
| 2/1 | Last day to Add/Drop | |||||
| 6 | 1/31 | Radioactive and other dating methods | 4:63-69 | 4:68-74 | ||
| 7 | 2/5 | Plate Tectonics | 3:33-52 | 3:36-57 | ||
| L4 | 2/5 | Correlation of Strata | Ch. 5-7 | |||
| 8 | 2/7 | Plate Tectonics in earth history significance of ig. and met. rocks |
3:33-52 | 3:36-57 | ||
| 9 | 2/12 | Evolution | 7:115-132 | 7:123-134 | ||
| L5 | 2/12 | Geologic structures in map and side view | Ch. 5-7 | |||
| 10 | 2/14 | TEST 1 | ||||
| 14 | 2/16 | PLANETHEAD DAY (click for youtube video) February 16 - 24 V A C A T I O N |
||||
| 11 | 2/26 | Beginnings and Structure of the Earth | 1:4-9 | 1:5-11 | ||
| L6 | 2/26 | More work on Cross sections | Ch. 5-7 | |||
| 12 | 2/28 | The Precambrian | 8:137-145 9:154-160 |
8:148-157 9:167-177 |
||
| 13 | 3/4 | The development of atmosphere and biosphere | 8:145-150 9:160-168 |
8:157-163 9:178-184 |
||
| L7 | 3/4 | Lab Midterm | ||||
| 14 | 3/6 | What is (and what is not) science? | 7:127-133 | 7:137-144 | ||
| 15 | 3/11 | The Diversity of life | 7:129 | 7:139 | ||
| L8 | 3/11 | Biologic Taxonomy | Lab Wk 9 | |||
| 16 | 3/13 | The Early Paleozoic | 10:175-192 | 10:190-205 | ||
| 17 | 3/18 | The Late Paleozoic | 11:195-213 | 11:210-227 | ||
| L9 | 3/18 | Diversity of Life, Higher taxonomy | Lab Ch. 10-13 |
|||
| 18 | 3/20 | TEST 2 | ||||
| 3/21 | Last day to withdrawl without penalty | |||||
| 19 | 3/25 | Life, Cambrian to Devonian | 12:217-228 | 12:232-242 | ||
| L10 | 3/25 | Quiz, Paleozoic fossils | Lab Ch. 10-13 |
|||
| 20 | 3/27 | Life, Devonian-Permian; mass extinction | 12:225-231 13:235-246 |
12:241-245 13:250-267 |
||
| March 31 - April 8 - Spring V A C A T I O N There is a planned geology field trip to Cape Breton, Nova Scotia |
||||||
| 21 | 4/8 | The Mesozoic | 14:256-274 | 14:273-290 | ||
| L11 | 4/8 | Mesozoic Fossils | Lab Ch. 10-13 |
|||
| 22 | 4/10 | Life (non-vertebrate), Triassic-Recent | 15:274-282 | 15:296-199 18:373-376 |
||
| 4/11 | Trip to Geological Society of Maine meeting, Bowdoin (optional) | |||||
| 23 | 4/15 | Vertebrate life (dinosaurs and etc.) | 15:283-299 | 15:300-310 | ||
| L12 | 4/15 | Cenozoic Fossils | Lab Ch. 10-13 |
|||
| 24 | 4/17 | Extinction | 15:297-298 | 15:316-317 | ||
| 25 | 4/22 | The Cenozoic | 16:305-324 | 16:322-344 | ||
| L13 | 4/22 | Finish Fossils, vertebrate groups | Lab Ch. 10-13 |
|||
| 26 | 4/24 | TEST 3 | ||||
| 27 | 4/29 | Humans | 19:372-383 | 19:398-409 | ||
| L14 | 4/29 | Lab Final | ||||
| 28 | 5/1 | The Ice Ages (Pleistocene) | 17:329-345 | 17:348-368 | ||
As a member of the university, I pledge to
Pursue academic excellence,
Support open inquiry and civil expression,
Listen respectfully to the viewpoints of others,
Participate responsibly in the life of the community,
Conserve and enhance the beauty of the campus, and
Help members of the university realize their potential.