http://www.umpi.maine.edu/~mccartnk/oilandcc.htm
The prosperity we have known up to the present is the consequence of rapidly spending the planet's irreplaceable capital.
- Aldous Huxley
The danger is that global warming may become self-sustaining, if it has not done so already.
- Stephen Hawking
Syllabus: Gey (or Env) 186 (Fossil Fuels - Use and Effects), Fall, 2010?
Lecture: time, place
Texts (click for Amazon.com reviews):
Oil, Water and Climate, An introduction: Catherine GautierCosts new through Amazon are circa $40 and $31, respectively, with used books available at about $25 each.
and
Oil 101: Morgan Downey
Lab Science course (Geology, Biology or Chemistry)Instructor:
ENV 110 (Introduction to Environmental Science) or ENV 120 (Energy)
Kevin McCartney (office: 302 Folsom, hours: 10:45-12:00)
office phone 768-9482; home phone 492-4766
email: kevin.mccartney@umpi.edu
| Tests | grades | |
|---|---|---|
| A = 90% (540 pnts) | ||
| Test 1 | 125 | B = 80% (480 pnts) |
| Test 2 | 125 pnts | C = 70% (420 pnts) |
| Test 3 | 125 pnts | D = 60% (360 pnts) |
| Final (cumulative) | 125 pnts | F = below 60% (360 pnts) |
| Total Lecture | 500 pnts | 500 pnts total |
A steady improvement in test scores may be used in revising grade upwards. Otherwise, grades will not be curved.
Attendance can be taken into account in the case of borderline grades.
If you have a disability and need an accomodation or assistance in this course, please make an appointment to talk with me. If you prefer, you may contact Student Support Services, South Hall.
| # | date | lecture title | reading: | |
|---|---|---|---|---|
| Gautier | Downey | |||
| Part I - Energy and earth cycles | ||||
| 1 | 1/20 | Introduction | ch. 1: | |
| 2 | 1/22 | Fossil Fuel and CO2 | ch. 2: | |
| 3 | 1/27 | Carbon Cycle | ch. 3: | |
| 1/28 | Last day to Drop a class | |||
| 4 | 1/29 | Ocean Cycles | ch. 4: | |
| 5 | 2/3 | "Peak Oil" | ch. 5: | |
| 6 | 2/5 | Energy Use by Sectors | ch. 6: | handouts |
| 7 | 2/10 | Consumption and Emissions by Transportation Sector | ch. 6: | |
| 8 | 2/12 | continued | 1-6: | |
| February 16 - 23 V A C A T I O N | ||||
| 9 | 2/24 | TEST 1 | ||
| Part II - Extraction and Use of Fossil Fuels | ||||
| 10 | 2/26 | History of Oil Resources | ch. 1: | |
| 11 | 3/3 | Components and Chemistry of Oil | 3: | |
| 12 | 3/5 | Geology of Hydrocarbon Fuels | handouts | |
| 13 | 3/10 | Exploration and Production | 6: | |
| 14 | 3/12 | Refining and Petrochemicals | 7 & 10 | |
| 15 | 3/17 | Alternatives to gasoline (ethanol, methanol, hydrogen) |
8: | ? |
| 16 | 3/19 | Solid Fuels for electricity and heat | handouts | |
| March 21 - 29 S P R I N G B R E A K | ||||
| Geological Society of America, Northeast section meeting, at UNH |
||||
| 17 | 3/31 | Geology and Production of Coal | ||
| 18 | 4/2 | Test 2 | ||
| Part III - Climate and Change | ||||
| 19 | 4/7 | Water Cycle | 9: | |
| 4/8 | University Day | |||
| 20 | 4/9 | Urban and Rural Needs | 10: | |
| 21 | 4/14 | Rivers, Aquifers and Dams | 11: | |
| 22 | 4/16 | Contamination of Water | 12: | |
| 23 | 4/21 | Atmospheric Effects | 15: | handouts |
| 24 | 4/23 | Geologic History of Climate Change | handouts | |
| 25 | 4/28 | Climate Change in 21st century | ||
| 26 | 4/30 | Test III | ||
| 27 | 5/5 | Economics of Oil | 17: | |
| 28 | 5/7 | Economics of Climate Change | ||
As a member of the university, I pledge to
Pursue academic excellence,
Support open inquiry and civil expression,
Listen respectfully to the viewpoints of others,
Participate responsibly in the life of the community,
Conserve and enhance the beauty of the campus, and
Help members of the university realize their potential.